- Finds
- Milestones
- FTF
- Hides
- Maps
- BadgeGen
- Souvenirs
Cumulative finds by month
Finds by month per year
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
All
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
All
2018 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 |
|
|||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
Days caching: | 1 | 4 |
2017 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 13 | 1 | 7 | 1 | 14 | 7 | 3 | 3 | 2 | 8 | 15 |
|
|||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
Days caching: | 1 | 12 | 1 | 4 | 1 | 7 | 5 | 3 | 2 | 2 | 2 | 3 |
Finds by type
Type | Amount | Percent | |
---|---|---|---|
Traditional | 1502 | 83.08% |
|
Unknown | 184 | 10.18% |
|
Multi | 73 | 4.04% |
|
Event | 25 | 1.38% |
|
Earthcache | 10 | 0.55% |
|
Virtual | 7 | 0.39% |
|
Letterbox | 2 | 0.11% |
|
Wherigo | 2 | 0.11% |
|
Webcam | 1 | 0.06% |
|
CITO | 1 | 0.06% |
|
Mega-Event | 1 | 0.06% |
|
Finds by size
Type | Amount | Percent | |
---|---|---|---|
Micro | 1019 | 56.36% |
|
Small | 438 | 24.23% |
|
Regular | 167 | 9.24% |
|
Other | 134 | 7.41% |
|
Not chosen | 33 | 1.83% |
|
Large | 10 | 0.55% |
|
Virtual | 7 | 0.39% |
|
Finds by difficulty rating
Difficulty | Amount | Percent | |
---|---|---|---|
1.0 | 400 | 22.12% |
|
1.5 | 770 | 42.59% |
|
2.0 | 397 | 21.96% |
|
2.5 | 115 | 6.36% |
|
3.0 | 81 | 4.48% |
|
3.5 | 16 | 0.88% |
|
4.0 | 18 | 1.00% |
|
4.5 | 4 | 0.22% |
|
5.0 | 7 | 0.39% |
|
Average difficulty: 1.69
Finds by terrain rating
Terrain | Amount | Percent | |
---|---|---|---|
1.0 | 334 | 18.47% |
|
1.5 | 741 | 40.98% |
|
2.0 | 475 | 26.27% |
|
2.5 | 144 | 7.96% |
|
3.0 | 65 | 3.60% |
|
3.5 | 28 | 1.55% |
|
4.0 | 7 | 0.39% |
|
4.5 | 7 | 0.39% |
|
5.0 | 7 | 0.39% |
|
Average terrain: 1.74
Average difficulty per year
Year | Amount | Avg D | |
---|---|---|---|
2007 | 35 | 1.44286 |
|
2008 | 102 | 1.61765 |
|
2009 | 125 | 1.50800 |
|
2010 | 277 | 1.71841 |
|
2011 | 490 | 1.68673 |
|
2012 | 164 | 1.67378 |
|
2013 | 159 | 1.66038 |
|
2014 | 140 | 1.92500 |
|
2015 | 87 | 1.83333 |
|
2016 | 144 | 1.70833 |
|
2017 | 76 | 1.61842 |
|
2018 | 9 | 1.94444 |
|
Average terrain per year
Year | Amount | Avg T | |
---|---|---|---|
2007 | 35 | 1.80000 |
|
2008 | 102 | 1.65196 |
|
2009 | 125 | 1.48400 |
|
2010 | 277 | 1.70036 |
|
2011 | 490 | 1.80102 |
|
2012 | 164 | 1.80488 |
|
2013 | 159 | 1.68239 |
|
2014 | 140 | 1.83929 |
|
2015 | 87 | 1.70690 |
|
2016 | 144 | 1.72917 |
|
2017 | 76 | 1.76316 |
|
2018 | 9 | 2.22222 |
|
Finds by month
Month | Amount | Percent | |
---|---|---|---|
January | 113 | 6.25% |
|
February | 107 | 5.92% |
|
March | 135 | 7.47% |
|
April | 220 | 12.17% |
|
May | 112 | 6.19% |
|
June | 143 | 7.91% |
|
July | 91 | 5.03% |
|
August | 158 | 8.74% |
|
September | 150 | 8.30% |
|
October | 149 | 8.24% |
|
November | 111 | 6.14% |
|
December | 319 | 17.64% |
|
Finds by weekday
Weekday | Amount | Percent | |
---|---|---|---|
Monday | 199 | 11.01% |
|
Tuesday | 184 | 10.18% |
|
Wednesday | 229 | 12.67% |
|
Thursday | 252 | 13.94% |
|
Friday | 300 | 16.59% |
|
Saturday | 474 | 26.22% |
|
Sunday | 170 | 9.40% |
|
644 Weekend finds (35.6%), 1164 Weekday finds (64.4%)
Finds by year cache placed
Finds to 26th Feb for each year
Difficulty / Terrain chart
Terrain | Type: All | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
1.0 | 165 | 150 | 58 | 16 | 4 | 3 | 1 | 2 | 1 | 400 | |
1.5 | 78 | 393 | 226 | 48 | 16 | 6 | 1 | 1 | 1 | 770 | |
2.0 | 66 | 125 | 121 | 51 | 26 | 4 | 2 | 1 | 1 | 397 | |
2.5 | 14 | 38 | 35 | 16 | 6 | 3 | 1 | 2 | 115 | ||
3.0 | 7 | 26 | 26 | 9 | 8 | 5 | 81 | ||||
3.5 | 2 | 3 | 3 | 2 | 2 | 4 | 16 | ||||
4.0 | 2 | 4 | 4 | 3 | 1 | 2 | 2 | 18 | |||
4.5 | 1 | 2 | 1 | 4 | |||||||
5.0 | 1 | 2 | 1 | 1 | 2 | 7 | |||||
334 | 741 | 475 | 144 | 65 | 28 | 7 | 7 | 7 | 1808 |
62 Diff/Terr combinations found, out of 81
208 (11.5%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
Way to 81
# | Date | Interval | GCCode | Cache name | Type | D/T |
---|---|---|---|---|---|---|
1 | 2007-04-05 | GC11WYB | Ägget | 1.0/1.5 | ||
2 | 2007-05-10 | 35 days | GC12P04 | Galgbacken i Södertälje | 1.0/2.0 | |
3 | 2007-05-28 | 18 days | GC1362F | Fornborgarna i Vaskhusviken | 1.5/2.5 | |
4 | 2007-06-07 | 10 days | GCK6K0 | Just for kids! | 2.0/2.0 | |
5 | 2007-06-07 | 0 days | GCG3WP | Taxinge | 2.0/1.5 | |
6 | 2007-06-07 | 0 days | GC9FDF | Bommersvik | 1.5/1.5 | |
7 | 2007-06-12 | 5 days | GC131K1 | Bastmora fornborg | 1.0/4.0 | |
8 | 2007-07-03 | 21 days | GCK4YA | Nyköpingsån | 1.0/1.0 | |
9 | 2007-10-11 | 100 days | GC15H0X | ”Världens ände” | 1.5/1.0 | |
10 | 2007-10-22 | 11 days | GC1F19 | King and Queen visit. | 1.5/3.0 | |
11 | 2007-10-25 | 3 days | GC11QX4 | Albys gamla bro | 2.0/2.5 | |
12 | 2007-10-25 | 0 days | GC5615 | HÅGELBY,”Lasse’s Cottage” | 1.5/2.0 | |
13 | 2007-11-28 | 34 days | GC16VTZ | Utsikt E4:an Slagsta | 2.0/3.0 | |
14 | 2007-12-12 | 14 days | GCK9R1 | tC#6 Skårby | 2.5/2.0 | |
15 | 2008-02-20 | 70 days | GC19EDD | Bergaholm | 2.5/2.5 | |
16 | 2008-02-29 | 9 days | GC121TY | Radio i Handen | 2.5/3.5 | |
17 | 2008-04-24 | 55 days | GC1BGFV | Lite Stjärntecken / Starsign´s | 3.0/3.0 | |
18 | 2008-05-13 | 19 days | GC4C45 | 1420 m | 4.0/4.0 | |
19 | 2008-06-27 | 45 days | GC1CGA3 | Hillary mini Step | 1.0/2.5 | |
20 | 2008-07-08 | 11 days | GC1DRYV | Liten bit av Södertälje | 2.5/1.5 | |
21 | 2008-08-25 | 48 days | GC1DTW9 | Gamla Slussen | 4.0/1.5 | |
22 | 2008-09-05 | 11 days | GC1EVNN | DK in SE | 3.0/2.0 | |
23 | 2008-10-21 | 46 days | GC1GKB5 | The Criss-Cross Cache | 4.0/2.0 | |
24 | 2009-01-05 | 76 days | GC1DRX2 | Skärholmens Centrum | 2.0/1.0 | |
25 | 2009-03-16 | 70 days | GC1NPAX | Lådbilslandet | 3.0/1.0 | |
26 | 2009-05-09 | 54 days | GC1QZ7Y | Inget | 3.0/1.5 | |
27 | 2009-06-03 | 25 days | GC1T3J0 | Kusens backe | 3.0/2.5 | |
28 | 2009-09-17 | 106 days | GC1BZ8A | Kråkberget – The Crow Mountain, # Nyköping 11 | 1.0/3.5 | |
29 | 2010-04-13 | 208 days | GCXZMJ | Mälargubben | 2.0/5.0 | |
30 | 2010-04-21 | 8 days | GCWHBT | tC#17 Borgen 2 | 1.0/3.0 | |
31 | 2010-06-06 | 46 days | GC28830 | Jakobsberg | 2.5/1.0 | |
32 | 2010-07-16 | 40 days | GC2AQ27 | Zetterbloms kanal | 2.5/3.0 | |
33 | 2010-07-17 | 1 day | GC2BPP4 | Storhusfallet | 4.0/1.0 | |
34 | 2010-07-26 | 9 days | GC2BJB8 | Södertäljes Ayers Rock | 1.5/3.5 | |
35 | 2010-08-16 | 21 days | GC2BW71 | Ö i insjö | 1.0/5.0 | |
36 | 2010-08-31 | 15 days | GC28QT9 | Mosaik | 3.5/2.0 | |
37 | 2010-10-17 | 47 days | GC200PJ | Hin Håles Trädgård | 3.0/3.5 | |
38 | 2010-10-17 | 0 days | GC25GGV | Navigare necesse est | 4.0/3.0 | |
39 | 2010-10-17 | 0 days | GC24GWF | Knappelskärsgrottan | 1.5/4.5 | |
40 | 2010-10-17 | 0 days | GC2FGQZ | Ravinen Brinkbäckens Naturreservat | 2.0/3.5 | |
41 | 2011-02-02 | 108 days | GC2N0WK | Ö i insjö nr2 | 1.5/5.0 | |
42 | 2011-04-07 | 64 days | GC2QGBD | Källfallsgruvan | 4.0/5.0 | |
43 | 2011-04-07 | 0 days | GC2DZR3 | Tribute to Xrim | 4.0/3.5 | |
44 | 2011-04-07 | 0 days | GC22EEQ | MMX | 3.5/1.0 | |
45 | 2011-04-08 | 1 day | GC165MD | Grangesberg:Loc-o-motion | 1.0/4.5 | |
46 | 2011-05-14 | 36 days | GC2TEKB | Ekensberg #11 | 3.5/2.5 | |
47 | 2011-05-14 | 0 days | GC2TEQK | Ekensberg #13 | 3.5/3.0 | |
48 | 2011-05-14 | 0 days | GC2J5X7 | Ekensberg #6 | 3.5/3.5 | |
49 | 2011-06-06 | 23 days | GC2XHAX | TT#12 Twin Peaks | 1.5/4.0 | |
50 | 2011-06-06 | 0 days | GC2PBZH | TT#8 Mosquito creek | 2.0/4.5 | |
51 | 2011-12-10 | 187 days | GC382H6 | A10 Final Korp | 3.5/1.5 | |
52 | 2011-12-10 | 0 days | GC382BM | A4 KorkEken | 2.0/4.0 | |
53 | 2012-09-01 | 266 days | GC2313H | Bomber & Granater | 5.0/3.5 | |
54 | 2012-09-01 | 0 days | GC23137 | Fredriksberg klockan 18.30 | 5.0/5.0 | |
55 | 2012-09-01 | 0 days | GC3KA78 | Bomber & Granater 2 | 5.0/4.5 | |
56 | 2014-09-05 | 734 days | GC49GYC | Spor 21 – QR röra | 4.5/2.0 | |
57 | 2014-09-14 | 9 days | GC2P3XG | Lorem ipsum dolor sit amet | 2.5/4.0 | |
58 | 2014-09-14 | 0 days | GC38JBW | En sten, en tall en utsikt | 2.5/4.5 | |
59 | 2014-11-02 | 49 days | GC5ETZR | Numbers? | 5.0/2.5 | |
60 | 2014-12-25 | 53 days | GC5J02R | Södertälje Orienteering | 4.5/3.5 | |
61 | 2015-08-17 | 235 days | GC2D01G | Challenge #27 – Swedish Bingo challenge | 4.5/1.5 | |
62 | 2015-09-18 | 32 days | GC60725 | Hugget i sten | 5.0/1.5 |
Caches with most favorite points
GCCode | Cache name | Type | Location | FP |
---|---|---|---|---|
GC1DBG5 | OTTT #2 – Changing of the Guard | Stockholm | 1073 (16%) | |
GC4D | Match Stash | Stockholm | 718 (33%) | |
GC12WJT | Urban Birdhouse | Stockholm | 601 (9%) | |
GC2GMWZ | A. Strindberg | Stockholm | 459 (21%) | |
GC63DB | Liberty’s Flame | Île-de-France | 449 (10%) | |
GC2313H | Bomber & Granater | Dalarna | 442 (79%) | |
GC3KA78 | Bomber & Granater 2 | Dalarna | 437 (87%) | |
GC23137 | Fredriksberg klockan 18.30 | Dalarna | 415 (85%) | |
GC602 | Americana Cache | Västra Götaland | 279 (13%) | |
GC1E50 | Artwork on campus valla in Linkoping. | Östergötland | 230 (22%) |
A total of 17,926 favorite points found (average: 9.92)
Oldest caches found
Age | Hidden | Found | GCCode | Cache name | |
---|---|---|---|---|---|
6407 days | 2000-08-11 | 2010-05-03 | GC4D | Match Stash | |
6172 days | 2001-04-03 | 2011-07-01 | GC602 | Americana Cache | |
6138 days | 2001-05-07 | 2007-12-12 | GC8D4 | JK #1 ”Countryside roads and a rock” | |
5999 days | 2001-09-23 | 2016-03-12 | GC1E50 | Artwork on campus valla in Linkoping. | |
5997 days | 2001-09-25 | 2007-12-04 | GC1ED8 | Alby cachen | |
5995 days | 2001-09-27 | 2007-10-22 | GC1F19 | King and Queen visit. | |
5950 days | 2001-11-11 | 2010-12-04 | GC2C2B | Humble Bee – Stockholm starting cache | |
5938 days | 2001-11-23 | 2008-02-01 | GC2980 | DF #1 ”The view” | |
5890 days | 2002-01-10 | 2010-01-16 | GC3186 | Sött | |
5844 days | 2002-02-25 | 2010-05-03 | GC3D83 | Sweden’s First, Recreated! |
Highest and lowest elevations
Code | Cache name | Location | Elevation | |
---|---|---|---|---|
GC4C45 | 1420 m | Jämtland | 1393 m | |
GC2CB50 | Orsa-Grönklitt=Toppen | Dalarna | 525 m | |
GC18V57 | Predikstolen | Dalarna | 380 m | |
GC2Z46A | Stonehenge | Dalarna | 380 m | |
GC21Z81 | Mer än riksväg 50 IFK Grängesberg skidor | Dalarna | 363 m | |
GC28A19 | Hemma hos Sandström | Dalarna | 339 m | |
GC2FA0T | Gamla Brandstationen Grängesberg | Dalarna | 330 m | |
GC1VNBV | Cassels | Dalarna | 318 m | |
GC155M1 | Spiksmedjan Säfsen | Dalarna | 306 m | |
GC2PT05 | Finngruvorna i Kopparberg | Örebro | 298 m | |
… | … | … | … | … |
GC4PCR6 | Brandalsund | Stockholm | 0 m | |
GC5YR00 | Under the Boardwalk | Stockholm | 0 m | |
GC4D47B | Djuröbron | Stockholm | 0 m | |
GC4F9VJ | Amphivena | Stockholm | 0 m | |
GC3AEEJ | Pyssel i Pershagen | Stockholm | 0 m | |
GC3VJ0A | Färjan | Stockholm | 0 m | |
GC25GGV | Navigare necesse est | Stockholm | 0 m | |
GC27P7P | Nyköpings hamn | Södermanland | 0 m | |
GC18528 | Smörbyttan | Södermanland | 0 m | |
GCJYN4 | Tullgarn | Stockholm | 0 m |
Average elevation of all finds: 53 m
Travelled elevation: 32,126 m
Elevation chart | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 418 | 655 | 454 | 118 | 63 | 20 | 39 | 15 | 16 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Elevation | < 0 | < 25 | < 50 | < 75 | < 100 | < 125 | < 150 | < 200 | < 250 | < 300 | < 400 | < 500 | < 600 | < 750 | < 1000 | < 1250 | < 1500 | < 1750 | < 2000 | < 2500 | ≥ 2500 |
Finds by found date
Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 3 | 2 | 3 | 1 | 4 | 10 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 7 | 4 | 15 | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 1 | 2 | 22 | 1 | 1 | 2 | 3 | 113 |
Feb | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 3 | 3 | 1 | 1 | 3 | 11 | 1 | 1 | 1 | 7 | 1 | 27 | 1 | 19 | X | X | 107 |
Mar | 6 | 4 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 43 | 2 | 1 | 4 | 5 | 23 | 2 | 2 | 5 | 19 | 3 | 1 | 3 | 135 | |||||||||
Apr | 32 | 8 | 3 | 3 | 6 | 33 | 35 | 8 | 7 | 2 | 6 | 3 | 1 | 7 | 1 | 1 | 4 | 10 | 10 | 1 | 18 | 8 | 7 | 2 | 4 | X | 220 | |||||
May | 8 | 12 | 11 | 2 | 7 | 1 | 13 | 2 | 4 | 1 | 4 | 14 | 2 | 2 | 9 | 2 | 6 | 1 | 8 | 1 | 2 | 112 | ||||||||||
Jun | 1 | 7 | 2 | 1 | 1 | 52 | 5 | 3 | 3 | 3 | 1 | 3 | 15 | 2 | 9 | 1 | 1 | 2 | 3 | 2 | 4 | 5 | 4 | 5 | 2 | 2 | 4 | X | 143 | |||
Jul | 12 | 3 | 2 | 1 | 1 | 3 | 1 | 4 | 8 | 5 | 2 | 2 | 4 | 4 | 1 | 3 | 6 | 9 | 7 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 91 | |||||
Aug | 3 | 4 | 1 | 14 | 1 | 1 | 1 | 1 | 3 | 6 | 10 | 3 | 7 | 1 | 5 | 2 | 10 | 3 | 6 | 1 | 10 | 3 | 7 | 2 | 9 | 8 | 3 | 15 | 7 | 4 | 7 | 158 |
Sep | 20 | 6 | 1 | 1 | 7 | 4 | 3 | 5 | 8 | 2 | 3 | 1 | 3 | 6 | 3 | 3 | 21 | 2 | 7 | 1 | 3 | 2 | 4 | 7 | 8 | 2 | 2 | 3 | 7 | 5 | X | 150 |
Oct | 10 | 7 | 1 | 1 | 1 | 7 | 1 | 1 | 13 | 12 | 3 | 1 | 1 | 1 | 1 | 2 | 22 | 7 | 1 | 1 | 1 | 2 | 1 | 7 | 2 | 6 | 1 | 11 | 6 | 6 | 12 | 149 |
Nov | 4 | 10 | 5 | 6 | 1 | 1 | 8 | 1 | 4 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 7 | 3 | 4 | 1 | 4 | 1 | 3 | 1 | 16 | 1 | 7 | X | 111 |
Dec | 3 | 1 | 3 | 4 | 9 | 1 | 4 | 1 | 7 | 203 | 5 | 19 | 5 | 1 | 1 | 1 | 2 | 1 | 8 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 22 | 3 | 3 | 2 | 319 |
106 | 57 | 39 | 35 | 29 | 87 | 67 | 56 | 64 | 242 | 41 | 95 | 49 | 41 | 28 | 38 | 80 | 23 | 32 | 28 | 54 | 42 | 46 | 52 | 46 | 40 | 82 | 84 | 57 | 38 | 30 |
334 found dates, out of 366 (91.3%)
37 FTF found dates, out of 366 (10.1%)
Black text indicates at least one FTF on that day
Generate a calendar overview with filters using the Needed found dates tool
Finds by owner
|
|
These didn’t make it to the top: | ||||||||||||||||||||
|
Collected attributes
4 |
13 |
14 |
892 |
843 |
610 |
8 |
17 |
10 |
7 |
2 |
1 |
24 |
18 |
11 |
713 |
26 |
25 |
15 |
87 |
6 |
41 |
0 |
38 |
4 |
1 |
0 |
6 |
12 |
58 |
200 |
266 |
5 |
7 |
189 |
553 |
0 |
81 |
1 |
59 |
243 |
15 |
60 |
511 |
122 |
0 |
4 |
116 |
5 |
2 |
1 |
9 |
329 |
345 |
713 |
6 |
16 |
25 |
129 |
58 |
10 |
5 |
5 |
10 |
173 |
3 |
Positive attributes: 62 out of 66 collected (93.9%)
1 |
9 |
215 |
3 |
15 |
5 |
10 |
9 |
2 |
1 |
2 |
3 |
2 |
0 |
4 |
3 |
32 |
0 |
10 |
9 |
14 |
1 |
7 |
2 |
8 |
6 |
24 |
11 |
0 |
0 |
1 |
5 |
12 |
65 |
9 |
2 |
2 |
1 |
25 |
4 |
253 |
Negative attributes: 37 out of 41 collected (90.2%)
Lämna en kommentar
Want to join the discussion?Dela med dig av dina synpunkter!